Mahindra XUV700 prices hiked by up to Rs 81,000: New vs old price list
Mahindra has increased the prices of the XUV700 up to Rs 81,000. It's Second time that price are hike for the XUV700 since its launch and now it's prices start between Rs 12.95 lakh – Rs 23.80 lakh, ex-showroom.
Mahindra unveiled the all-new XUV700 in August 2021 while its official prices were revealed in September last year. The XUV700 became instantly popular with more than 50,000 bookings within two days and over 70,000 reservations already. While it received its first price hike on the second day of booking itself, the company has now increased its prices again. The prices of the Mahindra XUV700 have been hiked by up to Rs 81,000. Check out its new vs old price list here.
Mahindra XUV 700 petrol prices
XUV 700 Petrol | New price | Old price | Difference |
---|---|---|---|
MX | Rs 12.95 lakhs | Rs 12.49 lakhs | +46,000 |
AX3 | Rs 15.03 lakhs | Rs 14.48 lakhs | +54,000 |
AX5 | Rs 16.05 lakhs | Rs 15.49 lakhs | +56,000 |
AX3 AT | Rs 16.57 lakhs | Rs 15.99 lakhs | +58,000 |
AX5 AT 7- Seater | Rs 16.67 lakhs | Rs 16.09 lakhs | +58,000 |
AX5 AT | Rs 17.71 lakhs | Rs 17.08 lakhs | +63,000 |
AX7 7- Seater | Rs 18.63 lakhs | Rs 18.63 lakhs | +64,000 |
AX7 AT 7- Seater | Rs 20.29 lakhs | Rs 19.58 lakhs | +71,000 |
AX7 AT L 7- Seater | Rs 22.04 lakhs | Rs 21.29 lakhs | +75,000 |
Mahindra XUV 700 Diesel prices
XUV 700 Diesel | New price | Old price | Difference |
---|---|---|---|
MX | Rs 13.47 lakhs | Rs 12.99 lakhs | +48,000 |
AX3 | Rs 15.54 lakhs | Rs 14.99 lakhs | +55,000 |
AX3 7-Seater | Rs 16.26 akhs | Rs 15.68 akhs | +58,000 |
AX5 | Rs 16.67 lakhs | Rs 16.08 lakhs | +59,000 |
AX5 7- Seater | Rs 17.29 lakhs | Rs 16.68 lakhs | +61,000 |
AX3 AT | Rs 17.29 lakhs | Rs 16.69 lakhs | +60,000 |
AX5 AT | Rs 18.32 lakhs | Rs 17.69 lakhs | +63,000 |
AX5 AT 7- Seater | Rs 18.32 lakhs | Rs 18.29 lakhs | +65,000 |
AX7 7- Seater | Rs 19.25 lakhs | Rs 18.59 lakhs | +66,000 |
AX7 AT 7- Seater | Rs 20.91 lakhs | Rs 20.19 lakhs | +72,000 |
AX7 AT 7- Seater | Rs 21.01 lakhs | Rs 20.28 lakhs | +73,000 |
AX7 AT AWD 7-Seater | Rs 22.25 lakhs | Rs 21.49 lakhs | +76,000 |
AX7 L AT 7- Seater | Rs 22.66 lakhs | Rs 21.88 lakhs | +78,000 |
AX7 L AT AWD 7- Seater | Rs 23.80 lakhs | Rs 22.99 lakhs |
+81,000 |
As you have seen in the above table, the prices of the petrol variants of the SUV have gone up to Rs 75,000 while the prices of the diesel variants have been increased by up to Rs 81,000. The new prices of the Mahindra XUV700 range between Rs 12.95 lakh – Rs 23.80 lakh, ex-showroom. Waiting period for XUV 700 has exceeds above 1.5 years because of the semiconductor chip shortage, high demand and supply chain issue.
Interior
Mahindra XUV700 comes with all new premium interior. Leather seats, pinano black finish work in the center console, integrated infortainment and instruments cluster which comes with load advance features.
Engine specifications
The Mahindra XUV700 is offered with two engine options. The first is a 2.0-litre mStallion, four-cylinder, turbocharged petrol engine. This motor produces out 197 hp of power and 380 Nm of peak torque. And second engine is 2.2-litre mHawk diesel engine with two different tuning engines. The base MX variant gives 153 hp and 360 Nm of torque while its higher trims produces out 182 hp of power and 420 Nm of peak torque (450 Nm only in automatic variants).